Top 15 TV Programs for the week of November 13 to 19, 2017
ABS-CBN again dominated the overall and weekday rankings of both AGB Nielsen and Kantar TV survey while GMA continues to lead AGB Nielsen's Weekend rankings.
ABS-CBN's Ang Probinsyano remained the top notcher in all rankings category of both TV ratings provider. Ang Probinsyano scored 12.7% in AGB Nielsen to top the overall and weekday rankings while it got 42.2% in Kantar to led the same ranking category.
Following Probinsyano is the telecast of ABS-CBN's Christmas Station ID 2017 Just Love which garnered 12.3% in AGB and La Luna Sangre in Kantar with 34.8%.
If the Kapamilya network dominates overall and weekday rankings, weekend ranking was a split between the 2.
ABS-CBN led Kantar via Wansapanataym's 31.2% while AGB Nielsen was led by Pepito Manaloto with 11.5% ratings.
Kantar's weekend top 5 are all from ABS-CBN with Little Big Shots settling in 2nd with 30.4%, MMK in 3rd with 27.6%, Home Sweetie Home in 4th with 24.9% and Goin' Bulilit completing the top 5 with 22.9%.
Meanwhile, for AGB Nielsen, top 5 is a mix of Kapuso and Kapamilya with Daig Kayo ng Lola Ko placing 2nd with 11.3%, KMJS 3rd with 11.1%, MMK in 4th with 10.8% and Little Big Shots in 5th with 10.2%.
Here's the complete list of rankings for November 13 to 19, 2017 from Kantar Media Philippines and Nielsen Television Audience Measurement:
ABS-CBN's Ang Probinsyano remained the top notcher in all rankings category of both TV ratings provider. Ang Probinsyano scored 12.7% in AGB Nielsen to top the overall and weekday rankings while it got 42.2% in Kantar to led the same ranking category.
Wowowin, Eat Bulaga, It's Showtime and Wildflower. |
Following Probinsyano is the telecast of ABS-CBN's Christmas Station ID 2017 Just Love which garnered 12.3% in AGB and La Luna Sangre in Kantar with 34.8%.
If the Kapamilya network dominates overall and weekday rankings, weekend ranking was a split between the 2.
ABS-CBN led Kantar via Wansapanataym's 31.2% while AGB Nielsen was led by Pepito Manaloto with 11.5% ratings.
Kantar's weekend top 5 are all from ABS-CBN with Little Big Shots settling in 2nd with 30.4%, MMK in 3rd with 27.6%, Home Sweetie Home in 4th with 24.9% and Goin' Bulilit completing the top 5 with 22.9%.
Meanwhile, for AGB Nielsen, top 5 is a mix of Kapuso and Kapamilya with Daig Kayo ng Lola Ko placing 2nd with 11.3%, KMJS 3rd with 11.1%, MMK in 4th with 10.8% and Little Big Shots in 5th with 10.2%.
Here's the complete list of rankings for November 13 to 19, 2017 from Kantar Media Philippines and Nielsen Television Audience Measurement:
Kantar Media ResearchWeekend |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | GMA 7 | Imbestigador | 17.3 |
14 | ABS-CBN | It’s Showtime Saturday | 18.4 |
13 | ABS-CBN | Rated K | 18.5 |
12 | GMA 7 | Kapuso Mo, Jessica Soho | 19.1 |
11 | GMA 7 | Daig Kayo Ng Lola Ko | 19.4 |
10 | ABS-CBN | TV Patrol Weekend | 19.8 |
9 | GMA 7 | 24 Oras Weekend | 19.9 |
8 | GMA 7 | All Star Videoke | 20.6 |
7 | GMA 7 | Magpakailanman | 21.9 |
6 | GMA 7 | Pepito Manaloto | 22.1 |
5 | ABS-CBN | Goin’ Bulilit | 22.9 |
4 | ABS-CBN | Home Sweetie Home | 24.9 |
3 | ABS-CBN | MMK | 27.6 |
2 | ABS-CBN | Little Big Shots | 30.4 |
1 | ABS-CBN | Wansapanataym | 31.2 |
Kantar Media ResearchWeekday |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | GMA 7 | Impostora | 14.8 |
14 | ABS-CBN | Pusong Ligaw | 15.4 |
13 | ABS-CBN | My Dearest Intruder | 16.1 |
12 | GMA 7 | Alyas Robin Hood | 16.3 |
11 | GMA 7 | Ika-6 Na Utos | 16.8 |
10 | ABS-CBN | It’s Showtime | 17.4 |
9 | GMA 7 | Super Ma’am | 17.9 |
8 | GMA 7 | Wowowin | 18.2 |
7 | ABS-CBN | Ikaw Lang Ang Iibigin | 18.9 |
6 | ABS-CBN | The Good Son | 20.1 |
5 | GMA 7 | 24 Oras | 22.2 |
4 | ABS-CBN | Wildflower | 26.6 |
3 | ABS-CBN | TV Patrol | 34.2 |
2 | ABS-CBN | La Luna Sangre | 34.8 |
1 | ABS-CBN | FPJ’s Ang Probinsyano | 42.2 |
Kantar Media ResearchWeekly Top 15 |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | GMA 7 | 24 Oras Weekend | 19.9 |
14 | ABS-CBN | The Good Son | 20.1 |
13 | GMA 7 | All Star Videoke | 20.6 |
12 | GMA 7 | Magpakailanman | 21.9 |
11 | GMA 7 | Pepito Manaloto Ang Tunay Na Kuwento | 22.1 |
10 | GMA 7 | 24 Oras | 22.2 |
9 | ABS-CBN | Goin’ Bulilit | 22.9 |
8 | ABS-CBN | Home Sweetie Home | 24.9 |
7 | ABS-CBN | Wildflower | 26.6 |
6 | ABS-CBN | “MMK 25 ‘Gitara'” | 27.6 |
5 | ABS-CBN | Little Big Shots | 30.4 |
4 | ABS-CBN | “Wansapanataym ‘Jasmin’s Flower Powers'” | 31.2 |
3 | ABS-CBN | TV Patrol | 34.2 |
2 | ABS-CBN | La Luna Sangre | 34.8 |
1 | ABS-CBN | FPJ’s Ang Probinsyano | 42.2 |
AGB Nielsen Media ResearchWeekend |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | ABS-CBN | TV Patrol Weekend | 6.3 |
14 | ABS-CBN GMA 7 |
I Can See Your Voice Imbestigador |
6.6 |
13 | GMA 7 | Eat Bulaga! | 6.7 |
12 | ABS-CBN | Goin Bulilit | 7.0 |
11 | ABS-CBN GMA 7 |
Rated K Ika-6 na Utos |
7.3 |
10 | ABS-CBN | Home Sweetie Home | 8.3 |
9 | ABS-CBN | Wansapanataym | 9.2 |
8 | GMA 7 | 24 Oras Weekend | 9.3 |
7 | GMA 7 | Magpakailanman | 9.5 |
6 | GMA 7 | All-Star Videoke | 10.0 |
5 | ABS-CBN | Little Big Shots | 10.2 |
4 | ABS-CBN | MMK | 10.8 |
3 | GMA 7 | Kapuso Mo, Jessica Soho | 11.1 |
2 | GMA 7 | Daig Kayo ng Lola Ko | 11.3 |
1 | GMA 7 | Pepito Manaloto: Ang Tunay na Kuwento | 11.5 |
AGB Nielsen Media ResearchWeekday |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | GMA 7 | Haplos | 5.5 |
14 | GMA 7 | Impostora | 5.8 |
13 | GMA 7 | Bubble Gang | 5.9 |
12 | ABS-CBN | Ikaw Lang ang Iibigin | 6.0 |
11 | ABS-CBN | It's Showtime | 6.2 |
10 | GMA 7 ABS-CBN |
Eat Bulaga! | 6.5 |
9 | ABS-CBN GMA 7 GMA 7 |
The Good Son My Korean Jagiya Ika-6 na Utos |
7.2 |
8 | GMA 7 | Wowowin | 7.5 |
7 | ABS-CBN | Wildflower | 7.6 |
6 | GMA 7 | Alyas Robin Hood | 9.0 |
5 | GMA 7 | 24 Oras | 10.2 |
4 | GMA 7 ABS-CBN |
Super Ma'am TV Patrol |
10.4 |
3 | ABS-CBN | La Luna Sangre | 11.7 |
2 | ABS-CBN Christmas Station ID | 12.3 | |
1 | ABS-CBN | FPJ’s Ang Probinsyano | 12.7 |
AGB Nielsen Media ResearchWeekly Top 15 |
|||
---|---|---|---|
Rank | Channel | Program | Ratings |
15 | ABS-CBN | Home Sweetie Home | 8.3 |
14 | GMA 7 | Alyas Robin Hood | 9.0 |
13 | ABS-CBN | Wansapanataym | 9.2 |
12 | GMA 7 | 24 Oras Weekend | 9.3 |
11 | GMA 7 | Magpakailanman | 9.5 |
10 | GMA 7 | All-Star Videoke | 10.0 |
9 | ABS-CBN GMA 7 |
Little Big Shots 24 Oras |
10.2 |
8 | GMA 7 ABS-CBN |
Super Ma'am TV Patrol |
10.4 |
7 | ABS-CBN | MMK | 10.8 |
6 | GMA 7 | Kapuso Mo, Jessica Soho | 11.1 |
5 | GMA 7 | Daig Kayo ng Lola Ko | 11.3 |
4 | GMA 7 | Pepito Manaloto | 11.5 |
3 | ABS-CBN | La Luna Sangre | 11.7 |
2 | ABS-CBN Christmas Station ID 2017 | 12.3 | |
1 | ABS-CBN | FPJ’s Ang Probinsyano | 12.7 |
Thank you so much for dropping by and reading this article. Visit our website regularly for more interesting and trending news and stories.
If you enjoyed this post, please share this with your friends and if you have any comment, please write below. Thanks!
Top 15 TV Programs for the week of November 13 to 19, 2017
Reviewed by TrendSpot
on
Monday, January 08, 2018
Rating:
No comments