Which Kapuso and Kapamilya shows dominated the Philippine TV?
Based on the data provided by AGB Nielsen and Kantar Media TV for the week of November 20 - 26, 2017, ABS-CBN continues to enjoy its lead against its archrival GMA7. That is how data from AGB Nielsen and Kantar Media is saying. Based on the latest data from the 2 TV survey ratings agency, ABS-CBN enjoys majority of spots in the rankings especially in Kantar Media where it dominated all ratings board.
FPJ's Ang Probinsyano remained the most undisputed program not only in primetime but across time blocks. Ang Probinsyano recorded an average ratings of 12.5% for AGB Nielsen's overall and weekday rankings while Pepito Manaloto led GMA7 in the weekend ranking with 12.0% ratings. GMA7 also took the top 3 spots of weekend rankings. Pepito Manaloto on top followed by KMJS's with 10.2% and Daig Kayo Ng Lola ko in 3rd with 9.9%.
Meanwhile on Kantar Media, ABS-CBN pulls away taking all 3 ratings board. Ang Probinsyano led Overall and Weekday rankings with 40.5% followed by TV Patrol with 33.5% and La Luna Sangre with 33.0%. Weekend rankings is also dominated by the Kapamilya network with Wansapanataym leading the pack. Wansapanataym scored 29.8% to take the number 1 spot on weekends followed by Little Big Shots with 28.2% and MMK with 27.4%.
Here are the list for "weekday", "weekend" and "overall" TV ratings rankings.
Pusong Ligaw, Ika-6 na Utos, Goblin and Impostora. |
FPJ's Ang Probinsyano remained the most undisputed program not only in primetime but across time blocks. Ang Probinsyano recorded an average ratings of 12.5% for AGB Nielsen's overall and weekday rankings while Pepito Manaloto led GMA7 in the weekend ranking with 12.0% ratings. GMA7 also took the top 3 spots of weekend rankings. Pepito Manaloto on top followed by KMJS's with 10.2% and Daig Kayo Ng Lola ko in 3rd with 9.9%.
Meanwhile on Kantar Media, ABS-CBN pulls away taking all 3 ratings board. Ang Probinsyano led Overall and Weekday rankings with 40.5% followed by TV Patrol with 33.5% and La Luna Sangre with 33.0%. Weekend rankings is also dominated by the Kapamilya network with Wansapanataym leading the pack. Wansapanataym scored 29.8% to take the number 1 spot on weekends followed by Little Big Shots with 28.2% and MMK with 27.4%.
Here are the list for "weekday", "weekend" and "overall" TV ratings rankings.
Weekend Top 15Kantar Media Research |
|||
---|---|---|---|
Rank | Program | Channel | Ratings |
15 | Ika-6 Na Utos | (GMA 7) | 15.9 |
14 | I Can See Your Voice Mystery Music Game Show | (ABS-CBN) | 16.0 |
13 | All Star Videoke Daig Kayo Ng Lola Ko |
(GMA 7) | 18.7 |
12 | Magpakailanman Imbestigador |
(GMA 7) | 19.2 |
11 | Kapuso Mo, Jessica Soho | (GMA 7) | 19.3 |
10 | It’s Showtime Saturday Ipaglaban Mo |
(ABS-CBN) | 19.4 |
9 | Rated K Handa Na Ba Kayo? | (ABS-CBN) | 20.4 |
8 | TV Patrol Weekend | (ABS-CBN) | 21.7 |
7 | Goin’ Bulilit | (ABS-CBN) | 22.5 |
6 | Pepito Manaloto Ang Tunay Na Kuwento | (GMA 7) | 22.9 |
5 | 24 Oras Weekend | (GMA 7) | 24.3 |
4 | Home Sweetie Home | (ABS-CBN) | 24.5 |
3 | “MMK 25 ‘Siopao'” | (ABS-CBN) | 27.4 |
2 | Little Big Shots | (ABS-CBN) | 28.2 |
1 | “Wansapanataym ‘Jasmin’s Flower Powers'” | (ABS-CBN) | 29.8 |
AGB Nielsen Media Research | |||
Rank | Program | Channel | Ratings |
15 | Goin Bulilit GMA Blockbusters: The Karate Kid |
(ABS-CBN) (GMA 7) |
6.4 |
14 | I Can See Your Voice | (ABS-CBN) | 6.5 |
13 | Rated K | (ABS-CBN) | 6.9 |
12 | Eat Bulaga! | (GMA 7) | 7.1 |
11 | Imbestigador | (GMA 7) | 7.5 |
10 | Ika-6 na Utos | (GMA 7) | 7.6 |
9 | Home Sweetie Home | (ABS-CBN) | 7.7 |
8 | All-Star Videoke | (GMA 7) | 8.9 |
7 | 24 Oras Weekend | (GMA 7) | 9.1 |
6 | Wansapanataym | (ABS-CBN) | 9.3 |
5 | Little Big Shots | (ABS-CBN) | 9.7 |
4 | Magpakailanman | (GMA 7) | 9.7 |
3 | MMK Daig Kayo ng Lola Ko |
(ABS-CBN) (GMA 7) |
9.9 |
2 | Kapuso Mo, Jessica Soho | (GMA 7) | 10.2 |
1 | Pepito Manaloto: Ang Tunay na Kuwento | (GMA 7) | 12.0 |
Top 15 on WeekdaysKantar Media Research |
|||
---|---|---|---|
Rank | Program | Channel | Ratings |
15 | Goblin Returns | (ABS-CBN) | 13.8 |
14 | Pusong Ligaw | (ABS-CBN) | 13.4 |
13 | Impostora | (GMA 7) | 13.9 |
12 | Alyas Robin Hood | (GMA 7) | 15.1 |
11 | Ika-6 Na Utos | (GMA 7) | 15.8 |
10 | Wowowin | (GMA 7) | 16.9 |
9 | It’s Showtime | (ABS-CBN) | 16.8 |
8 | Ikaw Lang Ang Iibigin | (ABS-CBN) | 18.2 |
7 | Super Ma’am | (GMA 7) | 17.7 |
6 | The Good Son | (ABS-CBN) | 17.8 |
5 | 24 Oras | (GMA 7) | 20.5 |
4 | Wildflower | (ABS-CBN) | 25.2 |
3 | TV Patrol | (ABS-CBN) | 33.5 |
2 | La Luna Sangre | (ABS-CBN) | 33.0 |
1 | FPJ’s Ang Probinsyano | (ABS-CBN) | 40.5 |
AGB Nielsen Media Research | |||
Rank | Program | Channel | Ratings |
15 | Haplos | (GMA 7) | 5.3 |
14 | Ikaw Lang ang Iibigin | (ABS-CBN) | 5.3 |
13 | Impostora | (GMA 7) | 5.8 |
12 | Eat Bulaga! | (GMA 7) | 6.4 |
11 | My Korean Jagiya | (GMA 7) | 7.0 |
10 | The Good Son | (ABS-CBN) | 7.2 |
9 | Wowowin | (GMA 7) | 7.4 |
8 | Wildflower | (ABS-CBN) | 7.5 |
7 | Ika-6 na Utos | (GMA 7) | 7.6 |
6 | Alyas Robin Hood | (GMA 7) | 9.2 |
5 | TV Patrol | (ABS-CBN) | 9.9 |
4 | 24 Oras | (GMA 7) | 10.5 |
3 | Super Ma'am | (GMA 7) | 10.6 |
2 | La Luna Sangre | (ABS-CBN) | 11.5 |
1 | FPJ’s Ang Probinsyano | (ABS-CBN) | 12.5 |
Overall Top 15Kantar Media Research |
|||
---|---|---|---|
Rank | Program | Channel | Ratings |
15 | Ipaglaban Mo It’s Showtime Saturday |
(ABS-CBN) | 19.4 |
14 | Rated K Handa Na Ba Kayo? | (ABS-CBN) | 20.4 |
13 | 24 Oras | (GMA 7) | 20.5 |
12 | TV Patrol Weekend | (ABS-CBN) | 21.7 |
11 | Goin’ Bulilit | (ABS-CBN) | 22.5 |
10 | Pepito Manaloto Ang Tunay Na Kuwento | (GMA 7) | 22.9 |
9 | 24 Oras Weekend | (GMA 7) | 24.3 |
8 | Home Sweetie Home | (ABS-CBN) | 24.5 |
7 | Wildflower | (ABS-CBN) | 25.2 |
6 | “MMK 25 ‘Siopao'” | (ABS-CBN) | 27.4 |
5 | Little Big Shots | (ABS-CBN) | 28.2 |
4 | “Wansapanataym ‘Jasmin’s Flower Powers'” | (ABS-CBN) | 29.8 |
3 | La Luna Sangre | (ABS-CBN) | 33.0 |
2 | TV Patrol | (ABS-CBN) | 33.5 |
1 | FPJ’s Ang Probinsyano | (ABS-CBN) | 40.5 |
AGB Nielsen Media Research | |||
Rank | Program | Channel | Ratings |
15 | Wowowin | (GMA 7) | 7.4 |
14 | Wildflower Imbestigador |
(ABS-CBN) (GMA 7) |
7.5 |
13 | Ika-6 na Utos | (GMA 7) | 7.6 |
12 | Home Sweetie Home My Korean Jagiya |
(ABS-CBN) (GMA 7) |
7.7 |
11 | Alyas Robin Hood All-Star Videoke |
(GMA 7) | 8.9 |
10 | 24 Oras Weekend | (GMA 7) | 9.1 |
9 | Wansapanataym | (ABS-CBN) | 9.3 |
8 | Magpakailanman Little Big Shots |
(GMA 7) (ABS-CBN) |
9.7 |
7 | TV Patrol MMK Daig Kayo ng Lola Ko |
(ABS-CBN) (ABS-CBN) (GMA 7) |
9.9 |
6 | Kapuso Mo, Jessica Soho | (GMA 7) | 10.2 |
5 | 24 Oras | (GMA 7) | 10.5 |
4 | Super Ma'am | (GMA 7) | 10.6 |
3 | La Luna Sangre | (ABS-CBN) | 11.5 |
2 | Pepito Manaloto: Ang Tunay na Kuwento | (GMA 7) | 12.0 |
1 | FPJ’s Ang Probinsyano | (ABS-CBN) | 12.5 |
Thank you so much for dropping by and reading this article. Visit our website regularly for more interesting and trending news and stories.
If you enjoyed this post, please share this with your friends and if you have any comment, please write below. Thanks!
Which Kapuso and Kapamilya shows dominated the Philippine TV?
Reviewed by TrendSpot
on
Friday, January 12, 2018
Rating:
No comments